
As the kickoff for the 2017-18 Indian League Super draws closer, we’re taking a look at all the ISL preseason results for teams in this years’ competition. The 2017-18 will be the longest format of the ISL to date, with a total 90 matches played over 5 months between November 2017 to March 2018.
In preparation for the extended format, teams have travelled far and wide in their preseason training. While some performed better than others in their preseason results, there’s no doubt each ISL team fancies their chances at the title in the competition this year. Here’s how the teams matched up.
ATK Preseason Results
Date | Opponent | Score | Result |
23/10/2017 | Dubai Irish Football Club | 2-1 | Win |
27/10/2017 | Dibba Al-Hisn Sports & Culture Club | 3-2 | Win |
Bengaluru Preseason Results
Date | Opponent | Score | Result |
10/08/2017 | FC Cartagena | 0-3 | Loss |
13/08/2017 | UCAM Murcia CF | 2-4 | Loss |
15/08/2017 | Baniyas Club | 0-3 | Loss |
25/10/2017 | East Bengal | 1-1 | Draw |
30/10/2017 | East Bengal | 3-1 | Won |
Chennaiyin FC Preseason Results
Date | Opponent | Score | Result |
19/10/2017 | Air Force Central FC | 2-0 | Loss |
25/10/2017 | Thai Port FC | 1-3 | Loss |
23/10/2017 | Bangkok United FC | 3-0 | Won |
Delhi Dynamos Preseason Results
Date | Opponent | Score | Result |
21/09/2017 | Atletico Astorga | 2-5 | Loss |
27/09/2017 | Real Oviedo | 0-1 | Loss |
06/10/2017 | Muaither S.C | 1-0 | Win |
13/10/2017 | Al-Wakrah S.C | 1-3 | Loss |
30/10/2017 | Delhi United | 5-1 | Win |
4/11/2017 | Real Kashmir FC | 8-1 | Win |
FC Pune City Preseason Results
Date | Opponent | Score | Result |
16/10/2017 | Chanmari FC | 5-0 | Win |
6/11/2017 | Mohun Bagan | 4-1 | Win |
FC Goa Preseason Results
Date | Opponent | Score | Result |
13/10/2017 | FC Cartagena | 1-4 | Loss |
17/10/2017 | Real Murcia CF | 1-2 | Loss |
20/10/2017 | Deportiva Minera | 3-0 | Win |
24/10/2017 | CD Algar Deportivo | 3-1 | Win |
26/10/2017 | FC Cartagena B | 4-2 | Win |
Jamshedpur FC Preseason Results
Date | Opponent | Score | Result |
15/10/2017 | Chiangmai United FC | 1-0 | Win |
18/10/2017 | Chiangmai United FC | 2-1 | Win |
23/10/2017 | Bangkok United FC | 3-2 | Win |
27/10/2017 | Pattaya United | 0-3 | Loss |
NorthEast United Preseason Results
Date | Opponent | Score | Result |
22/10/2017 | NEROCA FC | 0-2 | Win |
5/11/2017 | Al Najaf FC | 1-0 | Loss |
Kerala Blasters Preseason Results
Date | Opponent | Score | Result |
11/10/2017 | Athletic Coin | 1-0 | Win |
18/10/2017 | Juventud Torremolinos | 1-1 | Draw |
23/10/2017 | Real Balompedica Linense | 2-0 | Win |
26/10/2017 | Marbella FC | 0-3 | Loss |
Mumbai City FC Preseason Results
Date | Opponent | Score | Result |
13/10/2017 | UE Gandia | 3-0 | Win |
16/10/2017 | CD Castellon | 2-1 | Win |
18/10/2017 | CD Alcoyano | 0-0 | Draw |
21/10/2017 | UD Alzira | 3-1 | Win |
27/10/2017 | Levante UD 'B' | 2-2 | Draw |
The best performers this preseason were ATK, FC Goa, Jamshedpur FC and Mumbai City FC, while the likes of Chennaiyin FC and Bengaluru FC will be hoping for improved fortunes once the season kicks-off. Based on this season’s ISL preseason results, there’s certainly a lot to look forward to.
The 2017-18 ISL season kicks-off on November 17 with Kerala Blasters facing ATK in Kochi. NorthEast United FC take on Jamshedpur FC, Chennaiyin FC face FC Goa, Mumbai City FC travel to Bengaluru, while FC Pune face Delhi Dynamos.
Stay tuned to Super League Central for all the latest news, results and more from the 2017-18 Indian Super League.